Description
0.95″ RGB OLED Display mit SPI Interface.
Bitte beachten Sie, dass dieses Modul in 2 verschiedenen Konfigurationen erhältlich ist, welche sich in der Anordnung der Stiftleiste unterscheiden. Dieses Modell hat eine vertikale Stiftleiste.
Spezifikationen
| Driver Chip | SSD1331 |
|---|---|
| Interface | SPI |
| Resolution | 96×64 |
| Display Size | 0.95inch |
| Colors | 65K colorful |
| Visible Angle | >160° |
| Operating Temp. (℃) | -20~70 |
| Storage Temp. (℃) | -30~80 |
| Operating Voltage | 3.3V / 5V |
Interface
| PIN NO. | SYMBOL | DESCRIPTION |
|---|---|---|
| 1 | VCC | Power positive (3.3~5V power input) |
| 2 | GND | Ground |
| 3 | NC | NC |
| 4 | DIN | Data input |
| 5 | CLK | Clock signal input |
| 6 | CS | Chip selection, low active |
| 7 | D/C | Command signal, low level for command, high level for data |
| 8 | RES | Reset signal, low active |
Dokumentation /
| Gewicht Brutto (in kg): | 0.009 |
|---|---|
| Zolltarifnummer: | 84718000 |
| Artikelnummer: | OLED-09RGB-V |
| Bildschirmgröße: | 0.95 Zoll |
| Farbe: | Mehrfarbig |
| Herkunftsland: | China |
| Hersteller: | Waveshare |
| Hersteller Produktnummer: | 0.95inch RGB OLED (B) |





Reviews
There are no reviews yet.